<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s all about your focus.(2)</title>
	<atom:link href="http://nadav.shatz.org/blog/archives/104/feed" rel="self" type="application/rss+xml" />
	<link>http://nadav.shatz.org/blog/archives/104</link>
	<description>Just a student, immortalizing moments.</description>
	<lastBuildDate>Mon, 30 Aug 2010 21:25:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: om</title>
		<link>http://nadav.shatz.org/blog/archives/104/comment-page-1#comment-229</link>
		<dc:creator>om</dc:creator>
		<pubDate>Sun, 27 Apr 2008 04:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://nadav.shatz.org/blog/?p=104#comment-229</guid>
		<description>Nice combination of Focus points. shows how a picture can alter it&#039;s meaning just by changing the reference.</description>
		<content:encoded><![CDATA[<p>Nice combination of Focus points. shows how a picture can alter it&#8217;s meaning just by changing the reference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elad</title>
		<link>http://nadav.shatz.org/blog/archives/104/comment-page-1#comment-228</link>
		<dc:creator>Elad</dc:creator>
		<pubDate>Sat, 12 Apr 2008 19:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://nadav.shatz.org/blog/?p=104#comment-228</guid>
		<description>These are very interesting experiments with DOF. Im not sure what i like better - the blend or diptych, but the idea is great.</description>
		<content:encoded><![CDATA[<p>These are very interesting experiments with DOF. Im not sure what i like better &#8211; the blend or diptych, but the idea is great.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
